Buy Our Available Ex-Stock Equipments
Search product category:
Search product name:
Shape: Thickness: Dia:
Width: Height: Length:
Sl. No.Product NameSpecification / DimensionQuantityPhoto
5026.SS 310S WIRE 2.5MM DIA2.5 Dia x 1000 L - 153060.000KGS
5027.SS 310S WIRE 2.5MM DIA2.5 Dia x 1000 L - 51020.000KGS
5028.SS 310S WIRE 2.5MM DIA2.5 Dia x 1000 L - 151.000KGS
5029.SS 316 180° ELBOW 150 NB X SCH.40S ASME B16.91.000NOS
5030.SS 316 ANGLE 30 X 30 X 6 MMTHK 6 Thk x 30 W x 630 L - 24.100KGS
5031.SS 316 ANGLE 30 X 30 X 6 MMTHK 6 Thk x 30 W x 1500 L - 314.400KGS
5032.SS 316 ANGLE 30 X 30 X 6 MMTHK 6 Thk x 30 W x 780 L - 12.850KGS
5033.SS 316 ANGLE 30 X 30 X 6 MMTHK 6 Thk x 30 W x 240 L - 32.700KGS
5034.SS 316 ANGLE 30 X 30 X 6 MMTHK 6 Thk x 30 W x 270 L - 21.200KGS
5035.SS 316 ANGLE 30 X 30 X 6 MMTHK 6 Thk x 30 W x 220 L - 32.200KGS
5036.SS 316 ANGLE 30 X 30 X 6 MMTHK 6 Thk x 30 W x 180 L - 31.850KGS
5037.SS 316 BLANK 18.0MM THK18 Thk x 0 Dia x - 13.950KGS
5038.SS 316 BLANK 26MM THK26 Thk x 130 Dia x - 311.150KGS
5039.SS 316 BLANK 26MM THK26 Thk x 60 Dia x - 10.850KGS
5040.SS 316 BLANK 32MM THK32 Thk x 75 Dia x - 11.300KGS
5041.SS 316 BLANK 32MM THK32 Thk x 65 Dia x - 11.050KGS
5042.SS 316 BLANK 32MM THK32 Thk x 180 Dia x - 18.300KGS
5043.SS 316 BLANK 32MM THK32 Thk x 180 Dia x - 18.050KGS
5044.SS 316 BLANK 35MM THK35 Thk x 115 Dia x - 13.400KGS
5045.SS 316 BLANK 42.0MM THK42 Thk x 140 Dia x - 15.700KGS
5046.SS 316 BLANK 42.0MM THK42 Thk x 140 Dia x - 211.400KGS
5047.SS 316 BLANK 52.0MM THK52 Thk x 240 Dia x - 121.150KGS
5048.SS 316 ERW TUBE 25.4 X 2.5 WTK0 WThk x 25.4 OD x 600 L - 10.600MTR
5049.SS 316 ERW TUBE OD 50.8 X 2 WTK2 WThk x 50.8 OD x 6100 L - 16.100MTR
5050.SS 316 FLANGE 360MM OD X 259MM ID X 45 MM THK4.000NOS
5026 - 5050 / 13226
...  201202203204205  ...
Go To: