Buy Our Available Ex-Stock Equipments
Search product category:
Search product name:
Shape: Thickness: Dia:
Width: Height: Length:
Sl. No.Product NameSpecification / DimensionQuantityPhoto
776.BRASS ROD 120MM DIA120 Dia x 820 L - 2159.800KGS
777.BRASS ROD 120MM DIA120 Dia x 750 L - 3216.300KGS
778.BRASS ROD 120MM DIA120 Dia x 5 L - 11.100KGS
779.BRASS ROD 120MM DIA120 Dia x 860 L - 183.500KGS
780.BRASS ROD 16.0MM DIA16 Dia x 300 L - 10.550KGS
781.BRASS ROD 16.0MM DIA16 Dia x 215 L - 10.350KGS
782.BRASS ROD 22.0MM DIA22 Dia x 340 L - 11.100KGS
783.BRASS ROD 38.0MM DIA38 Dia x 140 L - 11.200KGS
784.BRASS ROD 38.0MM DIA38 Dia x 240 L - 12.300KGS
785.BRASS ROD 50.0MM DIA50 Dia x 90 L - 11.600KGS
786.BRASS ROD 50.0MM DIA50 Dia x 460 L - 17.900KGS
787.BRASS ROD 63.0MM DIA63 Dia x 1240 L - 133.400KGS
788.BRASS ROD 63.0MM DIA63 Dia x 910 L - 124.350KGS
789.BRASS ROD 6MM DIA6 Dia x 155 L - 10.030KGS
790.BRASS ROD 70.0MM70 Dia x 170 L - 15.850KGS
791.BRASS ROD 70.0MM70 Dia x 1150 L - 138.050KGS
792.BRASS ROD 70.0MM70 Dia x 10 L - 10.300KGS
793.BRASS ROD 70.0MM70 Dia x 200 L - 14.900KGS
794.BRASS ROD 70.0MM70 Dia x 2090 L - 170.000KGS
795.BRASS ROD 90MM DIA90 Dia x 1580 L - 186.350KGS
796.BRASS ROD 90MM DIA90 Dia x 1120 L - 159.800KGS
797.BRASS ROD 90MM DIA90 Dia x 120 L - 16.950KGS
798.BRASS ROD 90MM DIA90 Dia x 1560 L - 2170.700KGS
799.BRASS ROD 90MM DIA90 Dia x 1460 L - 180.250KGS
800.BRASS ROD 90MM DIA90 Dia x 1460 L - 180.250KGS
776 - 800 / 13236
...  3132333435  ...
Go To: